| Station 5 Great Lawn and Site of Original Summer House |
|
![]() |
|
| Smilacena racemosa Photographed by James Ellingboe. |
|
|
Botanical Names |
Common Names |
| Aster lateriflorus 'Lady in Black' | |
| Aster lateriflorus 'Prince' | |
| Chaenomeles jap. 'Alba' or 'Jet Trails' | |
| Chaenomeles japonica 'Toyo no Shiki' | Quince (two toned flowers) |
| Choisya ternata | Mexican Orange |
| Fagus sylvatica | European Beech |
| Geranium macrorrhizum | Big Root Geranium (base of Doug Firs) |
| Hydrangea paniculata 'Greenspire' | Greenspire PeeGee Hydrangea |
| Magnolia acuminata | Cucumber Magnolia or Pickle Tree (largest one in the state) |
| Polygonum affine | (dwarf) |
| Pseudotsuga menziesii | Douglas Fir (native) |
| Quercus coccinea | Scarlet Oak |
| Quercus rubra | Northern Red Oak |
| Rhododendron | |
| Ribes sanguineum | Currant (native) |
| Rosa glauca | Grey/blue leafed Rose |
| Scilla sibirica | Springtime bulb |
| Smilacina racemosa | False Solomon's Seal |
| Spiraea | |
| Thuja plicata | Western Red Cedar (native) |
| Veronica filiformis | in the lawn |
| Vinca major 'Aureo-Variegata' | Large leaf variegated vinca |
| Weigela florida 'Variegata' |
Revised: Wed, Apr 2, 2008.
Copyright © 2004-2007 Dunn Gardens. All rights reserved.
Contact: info@dunngardens.org
