| Station 7 West Border into Wildflower Glen |
|
![]() |
|
| Kalmia latifolia 'Snowdrift' Photographed by Michelle Margroff. |
|
|
Botanical Names |
Common Names |
| Acer circinatum | Vine Maple (native) |
| Acer palmatum | |
| Anemone japonica | Japanese Anemone |
| Arbutus menziesii | Madrone |
| Buddleia ‘Lochinch’ | Lochinch Butterfly Bush |
| Colchicum | Foliage in spring/flowers in fall |
| Cornus controversa | Giant Pagoda Dogwood |
| Epilobium angustifolium ‘Dungeness Rose’ | Pink flowered Fireweed (native) |
| Euonymus alatus | Winged burning bush |
| Hydrangea macrophylla ‘Mariesii’ | Mariesii Lacecap Hydrangea |
| Hydrangea serrata | Lacecap Hydrangea |
| Idesia polycarpa | |
| Kalmia latifolia | Mountain Laurel |
| Lilium | White flowered oriental hybrid |
| Magnolia seiboldii | |
| Malus | Apple trees |
| Oemleria cerasiformis | Indian Plum (native) |
| Origanum vulgare | Golden Oregano |
| Philadelphus microphyllus | Rocky mountain Mock Orange |
| Philadelphus ‘Belle Etoile’ | Belle Etoile Mock Orange |
| Pieris japonica | Pieris 'Mountain Fire' |
| Rhododendron loderi group | |
| Rhododendron sp. | |
| Rubus calcynoides | Emerald Carpet Rubus |
| Schizostylus coccinea | “Kaffir Lily” |
| Smilacina racemosa | False Solomon’s Seal (native) |
| Spiraea bumalda | Spiraea |
| Spiraea x. vanhouttei | Van Houtt’s Spiraea |
| Symphoricarpus albus | Common Snowberry |
| Tellima grandiflora | Bishop’s Cap (native) |
| Weigela florida |
Revised: Wed, Apr 2, 2008.
Copyright © 2004-2007 Dunn Gardens. All rights reserved.
Contact: info@dunngardens.org
