| Station 16 Eastern Border Trail |
|
![]() |
|
| Camellia japonica 'Auburn White' Photographed by Michelle Margroff. |
|
|
Botanical Names |
Common Names |
| Acer tegmentosum ‘White Tigress’ | Snake bark Maple |
| Camellia oleifera | |
| Camellia sasanqua | |
| Camellia japonica | |
| Castanea dentata | American Chestnut |
| Cornus controversa | Giant Dogwood |
| Cornus kousa | Asian Dogwood |
| Gaultheria shallon | Salal (native) |
| Juglans cinerea | Butternut |
| Lithocarpus densiflorus var. echiniiformis | Dwarf Chinquapin |
| Mahonia nervosa | Shorter Oregon grape (native) |
| Quercus sadleriana | Low evergreen oak (native) |
| Rhododendron macrophyllum | Native big leaf rhody |
| Ribes sanguineum cultivars | Western Currant (native) |
| Sequoia sempervirens | Coastal Redwood |
| Sequoiadendron giganteum | Giant Redwood |
| Stranvaesia davidiana ‘Fructo-lutea’ | Yellow fruited Stranvaesia |
| Thuja plicata ‘Hogan’ | Columnar form of Western Red Cedar |
| Tsuga canadensis ‘Golden Splendor’ | Gold Hemlock |
| Vaccinium parviflorum | Deciduous huckleberry (native) |
| x. Cupressocyparis leylandii | Leyland Cypress (short term screening plants) |
Revised: Wed, Apr 2, 2008.
Copyright © 2004-2007 Dunn Gardens. All rights reserved.
Contact: info@dunngardens.org
