Station 5 - Great Lawn and Site of Original Summer House

Great Lawn
Photo: Douglas Houck
| Botanical Names | Common Names |
|---|---|
| Aster lateriflorus 'Lady in Black' | |
| Aster lateriflorus 'Prince' | |
| Chaenomeles jap. 'Alba' or 'Jet Trails' | |
| Chaenomeles japonica 'Toyo no Shiki' | Quince (two toned flowers) |
| Choisya ternata | Mexican Orange |
| Fagus sylvatica | European Beech |
| Geranium macrorrhizum | Big root Geranium |
| Hydrangea paniculata 'Greenspire' | Greenspire PeeGee Hydrangea |
| Magnolia acuminata | Cucumber Magnolia or Pickle Tree (largest one in the state) |
| Polygonum affine | (dwarf) |
| Pseudotsuga menziesii New | Douglas Fir |
| Quercus coccinea | Scarlet Oak |
| Quercus rubra | Northern Red Oak |
| Rhododendron | bureauii x pronum etc. |
| Ribes sanguineum New | Western Currant |
| Rosa glauca | Grey/blue leafed Rose |
| Scilla sibirica | Springtime bulb |
| Smilacina racemosa | False Solomon's Seal (native) |
| Spiraea | |
| Thuja plicata | Western Red Cedar (native) |
| Veronica filiformis New | in the lawn |
| Vinca major 'Aureo-Variegata' | Large leaf variegated vinca |
| Weigela florida 'Variegata' |